Edmonton Statistics | All of 2019 | Year to Date 2020 | Total Since 1983 |
---|---|---|---|
Tips Received | 3,062 | 1,463 | 104,323 |
Persons Arrested | 46 | 26 | 5,820 |
Cases Cleared | 52 | 40 | 12,919 |
Charges Laid | 189 | 125 | 3,595 |
Property Recovered | $600 | $1,050 | $16,349,341 |
Drugs Seized | $395,420 | $9,210 | $41,001,611 |
Cash Recovered | $365,951 | $3,217 | $1,919,279* |
Total Seizures | $775,471 | $13,477 | $59,270,231 |
Rewards Authorized | $15,250 | $4,400 | $1,256,119 |
*Since Crime Stoppers moved to the P3 tip system, we have been able to track cash recovered separately. This stat represents this number since 2018.
Northern Alberta Statistics | All of 2019 | Year to Date 2020 | Total Since 1983 |
---|---|---|---|
Tips Received | 2,457 | 1160 | 31,382 |
Persons Arrested | 192 | 57 | 2,279 |
Cases Cleared | 139 | 25 | 2,160 |
Charges Laid | 666 | 161 | 2,257 |
Property Recovered | $209,815 | $37,805 | $4,565,359 |
Cash Recovered | $460,080 | $18,443 | $503,058* |
Drugs Seized | $750,510 | $22,940 | $25,147,199 |
Total Seizures | $1,444,905 | $79,188 | $30,215,616 |
Rewards Authorized | $36,600 | $5,200 | $316,455 |
*Since Crime Stoppers moved to the P3 tip system, we have been able to track cash recovered separately. This stat represents this number since 2018.
Combined Statistics | All of 2019 | Year to Date 2020 | Total Since 1983 |
---|---|---|---|
Tips Received | 5,519 | 2,623 | 135,705 |
Persons Arrested | 238 | 83 | 8,099 |
Cases Cleared | 191 | 65 | 15,079 |
Charges Laid | 855 | 286 | 5,852 |
Property Recovered | $223,915 | $38,855 | $20,914,700 |
Drugs Seized | $1,145,590 | $32,150 | $66,148,810 |
Cash Recovered | $826,031 | $21,660 | $2,422,337* |
Total Seizures | $2,220,376 | $92,665 | $89,485,847 |
Rewards Authorized | $51,850 | $9,600 | $1,572,574 |
*Since Crime Stoppers moved to the P3 tip system, we have been able to track cash recovered separately. This stat represents this number since 2018.