Edmonton Statistics | Year to Date 2022 | Total Since 1983 |
---|---|---|
Tips Received | 986 | 108,652 |
Persons Arrested | 47 | 5,889 |
Cases Cleared | 67 | 13,015 |
Charges Laid | 148 | 3,873 |
Property Recovered | $22,693 | $16,596,134 |
Drugs Seized | $52,604 | $41,217,388 |
Cash Recovered | $1,305 | $1,950,668* |
Total Seizures | $76,602 | $59,764,189 |
Rewards Authorized | $4,900 | $1,268,269 |
*Since Crime Stoppers moved to the P3 tip system, we have been able to track cash recovered separately. This stat represents this number since 2018.
Northern Alberta Statistics | Year to Date 2022 | Total Since 1983 |
---|---|---|
Tips Received | 641 | 35,278 |
Persons Arrested | 39 | 2,509 |
Cases Cleared | 36 | 2,349 |
Charges Laid | 175 | 3,317 |
Property Recovered | $290,100 | $5,334,888 |
Cash Recovered | $315,688 | $26,081,197* |
Drugs Seized | $14,790 | $662,307 |
Total Seizures | $620,578 | $32,078,392 |
Rewards Authorized | $8,000 | $356,455 |
*Since Crime Stoppers moved to the P3 tip system, we have been able to track cash recovered separately. This stat represents this number since 2018.
Combined Statistics | Year to Date 2022 | Total Since 1983 |
---|---|---|
Tips Received | 1,627 | 143,930 |
Persons Arrested | 86 | 8,398 |
Cases Cleared | 103 | 15,364 |
Charges Laid | 323 | 7,190 |
Property Recovered | $312,793 | $21,931,022 |
Drugs Seized | $368,292 | $67,298,585 |
Cash Recovered | $16,095 | $2,612,975* |
Total Seizures | $697,180 | $91,842,581 |
Rewards Authorized | $12,900 | $1,624,724 |
*Since Crime Stoppers moved to the P3 tip system, we have been able to track cash recovered separately. This stat represents this number since 2018.